Transfer Status
Testing
WEBHOOK
Response Parameters
Parameter | Type | Description |
---|---|---|
event_type | string | type of event. |
transfer_id | string | Unique identifier for the transfer transaction. |
amount | integer | Amount transferred (in smallest unit) |
currency | string | Currency of the transfer |
description | string | Description or label for the transfer |
merchant_reference | string | Reference used by merchant while requesting the transfer |
source_merchant_id | integer | Merchant ID from which funds were debited |
destination_merchant_id | integer | Merchant ID to which funds were credited |
status | string | Status of the transfer (success / failed ) |
reason | string | additional information |
processed_at | string | is an ISO 8601 timestamp in UTC |
Webhook Response Examples
Below are sample webhook responses for various scenarios:
Success
Failure
{
"status": "Success",
"event_type": "INTERNAL_TRANSFER",
"transfer_id": "trf_1379111373",
"amount": 123,
"currency": "USD",
"description": "SetupFee",
"merchant_reference": "XYZ1234573",
"source_merchant_id": 63155480,
"destination_merchant_id": 663192390,
"reason": "Transfer processed successfully",
"processed_at": "2025-04-21T13:18:42+00:00"
}