Payment Succeess
Testing
CALLBACK
Response Parameters
Parameter | Type | Description |
---|---|---|
order_id | string | Reference ID for the order associated with the transaction. |
amount | string | Amount for the transaction in the specified currency. |
currency | string | Currency code (ISO 4217) in which the transaction was made. |
customer_id | string | Customer identifier associated with the transaction. |
xref | string | Transaction reference used by the Datman (usually includes identifiers). |
provider | string | Payment provider handling the transaction (e.g., DATMAN). |
token | string | Payment token generated for future transactions (if applicable). |
event_type | string | Current status of the transaction (e.g., AUTHORISATION, REFUND, etc). |
success | string | Indicates whether the transaction was successful (true or false). |
date | string | ISO timestamp indicating when the transaction occurred. |
three_ds_version | string | Version of 3D Secure used for the transaction. |
three_ds_authenticated | string | Whether 3D Secure authentication was completed successfully (true/false). |
three_ds_authenticated_response | string | Response code from 3D Secure authentication (e.g., Y for yes). |
card_bin | string | First 6 digits of the card number, used for card issuer identification. |
last4_digits | string | Last 4 digits of the card number, used for display and tracking. |
shopper_ip | string | IP address of the shopper performing the transaction. |
shopper_email | string | Email of the shopper performing the transaction. |
expiry_date | string | Expiry date of the card used for payment. |
avs_result | string | Address Verification System result returned by the card processor. |
cvc_result | string | Result of the CVC (Card Verification Code) check. |
card_type | string | Type of card used (e.g., visa, mastercard). |
split_fee_status | object | Contains outcome and details of any split fee logic applied during the transaction. |
Webhook Response Examples
Below are sample webhook responses for various scenarios:
Responses
Card Saved
Card Not Saved
With Splits payments
{
"order_id" : "987654321",
"amount": "150.75",
"currency": "USD",
"customer_id": "76253104",
"xref": "OOC2923523806MOCCUST98765T23331927",
"provider": "DATMAN",
"token": "mxtoken_74543bba1fca14d8486671652c0d3b74",
"event_type" : "AUTHORISATION",
"success": "true",
"date": "2025-04-09T09:33:54",
"three_ds_version": "2.1.0",
"three_ds_authenticated": "true",
"three_ds_authenticated_response": "Y",
"card_bin": "462263",
"last4_digits": "8910",
"shopper_ip": "110.33.78.60",
"shopper_email": "john.doe@example.com",
"expiry_date": "12/2029",
"avs_result": "0 Unknown",
"cvc_result": "1 Matches",
"card_type": "visa"
}