🚧 This project is currently in active development. A sandbox environment will be made available soon for testing and exploration. Stay tuned!
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier for the webhook event. |
eventType | string | Type of event triggered. Example: platform.merchant.status.updated |
created_at | string (ISO 8601) | Timestamp when the event was created. |
version | string | Version of the webhook schema. |
merchant_id | string | Unique identifier for the merchant on Datman. |
meta_data.BalancePlatformId | string | Unique identifier for the balance platform in Adyen. |
meta_data.AccountHolderCode | string | Unique identifier for the account holder in Adyen. |
meta_data.BusinessLineId | string | Identifier for the business line associated with the merchant. |
meta_data.LegalEntityId | string | Identifier for the legal entity in Adyen. |
meta_data.accountStatus | string | Current account holder status (e.g., ACTIVE, INACTIVE). |
meta_data.payoutStatus | string | Current payout status (e.g., BLOCK, ALLOWED). |
Below are sample webhook responses for various scenarios:
{
"id": "evt_adyen_663215472_2026-04-23T12:23:48.621Z",
"eventType": "platform.accountholder.updated",
"created_at": "2026-04-23T12:23:48.621Z",
"version": "1.0.0",
"merchant_id": "663215472",
"meta_data": {
"BalancePlatformId": "BA32CT822322BK5P7Z6FD9XW8",
"AccountHolderCode": "AH32CM422322BK5P7Z6FDC9XT",
"BusinessLineId": "SE3294T223227J5P7Z6FJ6T7Q",
"LegalEntityId": "LE32CN2223227J5P7Z6FBGLM7",
"accountStatus": "ACTIVE",
"payoutStatus": "BLOCK"
}
}